SOCCER

Class 2A - Section 2

0-2-0 (0-1-0)


SCHEDULE

  1. [6-1 L] 08/26 6:30 PM vs Keystone Oaks

  2. [2-0 L] 09/02 6:30 PM vs South Side

  3. 09/09 7:00 PM @ Central Valley

  4. 09/11 6:30 PM vs Beaver

  5. 09/13 12:00 PM vs Avonworth

  6. 09/16 4:00 PM @ Riverside

  7. 09/18 6:30 PM vs Quaker Valley

  8. 09/20 12:00 PM @ Mohawk

  9. 09/23 6:00 PM @ Keystone Oaks

  10. 09/25 6:30 PM @ Hopewell

  11. 09/27 12:00 PM vs Liberty (OH)

  12. 09/30 6:30 PM vs Central Valley

  13. 10/02 7:30 PM @ Beaver

  14. 10/04 12:00 PM @ Avonworth

  15. 10/07 6:30 PM vs Riverside

  16. 10/09 7:00 PM @ Quaker Valley

  17. 10/11 12:00 PM vs Mohawk

STANDINGS

  1. 3-0-0 (3-0-0) Beaver

  2. 2-0-0 (2-0-0) Central Valley

  3. 2-2-0 (1-1-0) Quaker Valley

  4. 3-1-0 (1-1-0) Avonworth

  5. 1-1-0 (1-1-0) Keystone Oaks

  6. 0-2-0 (0-1-0) Ellwood City

  7. 0-2-0 (0-2-0) Mohawk

  8. 0-3-0 (0-2-0) Riverside

  9. 0-1-0 (0-0-0) Hopewell

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986

  • WPIAL First Round: 1986