SOCCER

Class 2A - Section 2

0-2-1 (0-2-0)


SCHEDULE

  1. [0-0 T] 08/29 12:00 PM vs Carlynton

  2. [8-0 L] 09/01 6:30 PM vs North Catholic

  3. [PPD] 09/03 3:30 PM @ Riverside

  4. [12-0 L] 09/10 6:00 PM @ Beaver

  5. 09/15 6:30 PM @ Hopewell

  6. 09/17 6:00 PM @ South Side

  7. 09/22 7:00 PM @ Ambridge

  8. 09/24 6:30 PM vs Mohawk

  9. 09/25 3:00 PM @ Riverside

  10. 10/01 6:30 PM vs Riverside

  11. 10/06 6:30 PM vs Beaver

  12. 10/10 1:00 PM vs Hopewell

  13. 10/13 6:30 PM vs South Side

  14. 10/16 6:30 PM vs Ambridge

  15. 10/17 6:30 PM @ North Catholic

  16. 10/20 7:00 PM @ Mohawk

STANDINGS

  1. 5-0-0 (2-0-0) North Catholic

  2. 3-0-0 (2-0-0) Beaver

  3. 3-1-0 (2-0-0) Ambridge

  4. 2-2-0 (1-1-0) Mohawk

  5. 1-1-0 (1-1-0) South Side

  6. 0-2-1 (0-2-0) Ellwood City

  7. 0-3-1 (0-2-0) Hopewell

  8. 0-3-0 (0-2-0) Riverside

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986

  • WPIAL First Round: 1986