SOCCER

Class 2A - Section 2

0-0-0 (0-0-0)


SCHEDULE

  1. 08/18 6:00 PM vs West Middlesex

  2. 08/26 6:30 PM vs Keystone Oaks

  3. 08/30 12:00 PM vs Hopewell

  4. 09/02 6:30 PM vs South Side

  5. 09/09 7:00 PM @ Central Valley

  6. 09/11 6:30 PM vs Beaver

  7. 09/13 12:00 PM vs Avonworth

  8. 09/16 4:00 PM @ Riverside

  9. 09/18 6:30 PM vs Quaker Valley

  10. 09/20 12:00 PM @ Mohawk

  11. 09/23 6:00 PM @ Keystone Oaks

  12. 09/25 6:30 PM @ Hopewell

  13. 09/27 12:00 PM vs Liberty (OH)

  14. 09/30 6:30 PM vs Central Valley

  15. 10/02 7:30 PM @ Beaver

  16. 10/04 12:00 PM @ Avonworth

  17. 10/07 6:30 PM vs Riverside

  18. 10/09 TBD @ Quaker Valley

  19. 10/11 12:00 PM vs Mohawk

STANDINGS

  1. 0-0-0 (0-0-0) Avonworth

  2. 0-0-0 (0-0-0) Beaver

  3. 0-0-0 (0-0-0) Central Valley

  4. 0-0-0 (0-0-0) Ellwood City

  5. 0-0-0 (0-0-0) Hopewell

  6. 0-0-0 (0-0-0) Keystone Oaks

  7. 0-0-0 (0-0-0) Mohawk

  8. 0-0-0 (0-0-0) Quaker Valley

  9. 0-0-0 (0-0-0) Riverside

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986