SOCCER

Class 2A - Section 2

3-6-1 (3-6-0)


SCHEDULE

  1. [0-0 T] 08/29 12:00 PM vs Carlynton

  2. [8-0 L] 09/01 6:30 PM vs North Catholic

  3. [12-0 L] 09/10 6:00 PM @ Beaver

  4. [10-0 L] 09/15 6:30 PM @ Hopewell

  5. [1-0 W] 09/17 6:00 PM @ South Side

  6. [6-1 L] 09/22 7:30 PM @ Ambridge

  7. [2-0 L] 09/24 6:00 PM vs Mohawk

  8. [3-0 W] 09/25 3:00 PM @ Riverside

  9. [5-0 W] 10/01 6:30 PM vs Riverside

  10. [7-0 L] 10/06 6:30 PM vs Beaver

  11. 10/10 1:00 PM vs Hopewell

  12. 10/13 6:30 PM vs South Side

  13. 10/16 6:30 PM vs Ambridge

  14. 10/17 6:30 PM @ North Catholic

  15. 10/20 7:00 PM @ Mohawk

STANDINGS

  1. 9-1-1 (6-0-1) North Catholic

  2. 9-2-2 (8-1-1) Beaver

  3. 8-4-1 (6-2-1) Ambridge

  4. 4-5-2 (4-3-1) Hopewell

  5. 5-5-0 (4-4-0) Mohawk

  6. 3-6-1 (3-6-0) Ellwood City

  7. 2-9-0 (1-8-0) South Side

  8. 0-9-0 (0-8-0) Riverside

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986

  • WPIAL First Round: 1986