GIRLS BASKETBALL

Class 3A - Section 1

3-17 (2-10)

WPIAL COVER PAGE
WPIAL ALIGNMENTS
WPIAL SCHEDULE

SCHEDULE

  1. [58-13 L] 11/28 6:00 PM @ Lincoln Park (TOC)

  2. [42-24 L] 11/29 2:00 PM @ Western Beaver (TOC)

  3. [48-14 L] 12/04 6:00 PM @ Washington

  4. [46-10 L] 12/08 5:30 PM @ Union

  5. [46-28 W] 12/09 6:00 PM vs Freedom

  6. [42-27 L] 12/10 6:00 PM vs South Side

  7. [62-19 L] 12/12 6:30 PM @ OLSH

  8. [57-25 L] 12/15 6:00 PM @ Riverside

  9. [48-22 W] 12/18 6:00 PM vs New Brighton

  10. [38-31 L] 12/23 6:00 PM @ Mohawk

  11. [47-15 L] 12/29 5:00 PM @ Laurel (SCT)

  12. [41-34 L] 12/30 5:00 PM @ Shenango (SCT)

  13. [39-37 L] 01/05 6:00 PM vs Sto-Rox

  14. [86-46 L] 01/08 6:00 PM vs Beaver Falls

  15. [54-30 L] 01/12 6:00 PM @ Quaker Valley

  16. [59-11 L] 01/15 6:00 PM vs OLSH

  17. [46-17 L] 01/19 6:00 PM vs Riverside

  18. [51-34 W] 01/22 6:00 PM @ New Brighton

  19. [37-35 L] 01/28 5:30 PM vs Mohawk

  20. [49-38 L] 01/29 6:30 PM @ Sto-Rox

  21. 02/02 6:30 PM @ Beaver Falls

  22. 02/05 6:00 PM vs Quaker Valley (SN)

STANDINGS

  1. 18-0 (12-0) Beaver Falls (WP)

  2. 12-6 (9-2) Quaker Valley (WP)

  3. 14-6 (8-4) OLSH (WP)

  4. 12-6 (6-5) Riverside

  5. 8-9 (5-7) Sto-Rox

  6. 8-11 (5-7) Mohawk

  7. 3-17 (2-10) Ellwood City

  8. 0-18 (0-12) New Brighton

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1993, 1994, 1995

  • WPIAL Finalists: 1995

  • Coach: Chris Weisz

    • Overall: 18-28 (10-16)