SOCCER (CO-ED)

Class 2A - Section 4

0-12-0 (0-12-0)


SCHEDULE

  1. [11-0 L] 08/29 6:30 PM vs. Mohawk - VIDEO

  2. [14-0 L] 08/31 6:30 PM @ Hopewell - VIDEO

  3. [10-0 L] 09/07 6:30 PM vs. Beaver - VIDEO

  4. [12-0 L] 09/12 6:30 PM @ Avonworth - VIDEO

  5. [6-0 L] 09/14 6:30 PM vs. Riverside

  6. [12-0 L] 09/19 6:00 PM @ Quaker Valley - VIDEO

  7. [15-0 L] 09/21 4:15 PM @ Mohawk

  8. [10-1 L] 09/26 6:30 PM vs. Hopewell - VIDEO

  9. [11-0 L] 10/03 7:00 PM @ Beaver

  10. [11-0 L] 10/05 6:30 PM vs. Avonworth

  11. [6-0 L] 10/10 3:30 PM @ Riverside

  12. [14-0 L] 10/12 6:30 PM vs. Quaker Valley (SN)

STANDINGS

  1. 16-4-1 (11-1-0) Avonworth (WP - #4)

  2. 20-5-0 (11-1-0) Quaker Valley (WP FINALIST - #2 / PP FINALIST)

  3. 10-7-0 (8-4-0) Beaver (WP - #11)

  4. 10-7-0 (6-6-0) Hopewell (WP - #14)

  5. 4-11-1 (3-9-0) Riverside

  6. 4-12-0 (3-9-0) Mohawk

  7. 0-12-0 (0-12-0) Ellwood City

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986