BASEBALL

Class 3A - Section 1

1-0 (0-0)


SCHEDULE

  1. [4-0 W] 03/15 4:30 PM vs. Burgettstown - VIDEO

  2. 03/19 4:00 PM @ New Castle

  3. 03/25 4:00 PM vs. Riverside

  4. 03/26 4:00 PM @ Riverside

  5. 03/28 4:30 PM vs. Laurel

  6. 04/02 4:30 PM vs. Quaker Valley

  7. 04/03 4:00 PM @ Quaker Valley

  8. 04/08 6:00 PM @. Neshannock

  9. 04/09 4:30 PM vs. Neshannock

  10. 04/11 4:00 PM @ New Brighton

  11. 04/15 4:30 PM vs. Mohawk

  12. 04/16 4:00 PM @ Mohawk

  13. 04/19 4:30 PM vs. Western Beaver

  14. 04/25 3:30 PM @ Hopewell

  15. 04/27 1:00 PM vs. Union

  16. 04/29 4:30 PM @ Beaver Falls

  17. 04/30 4:30 PM vs. Beaver Falls

  18. 05/02 4:30 PM vs. Riverview

  19. 05/06 4:00 PM @ Shenango

  20. 05/07 4:30 PM vs. Shenango (SN)

STANDINGS

  1. 0-0 (0-0) Beaver Falls

  2. 1-0 (0-0) Ellwood City

  3. 0-0 (0-0) Mohawk

  4. 0-0 (0-0) Neshannock

  5. 0-0 (0-0) Quaker Valley

  6. 0-0 (0-0) Riverside

  7. 0-0 (0-0) Shenango

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1956, 1957, 1958, 1962, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1978, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2012

  • WPIAL Champions: 1962, 1968, 2001, 2003, 2012

  • PIAA State Champions: 2003